Jock Hendry | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 0 | ||
US Open | 0 | 0 | 0 | 0 | 2 | 46 (1924) | |
Open Championship | 0 | 0 | 0 | 0 | 0 | ||
PGA Championship | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 2 |
Finishes | |||||||
---|---|---|---|---|---|---|---|
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | |
Masters | |||||||
US Open | 46 | T58 | |||||
Open Championship | |||||||
PGA Championship |