S.H. Kim | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 0 | ||
US Open | 0 | 0 | 0 | 0 | 1 | 56 (2024) | |
Open Championship | 0 | 0 | 0 | 0 | 0 | ||
PGA Championship | 0 | 0 | 0 | 0 | 1 | 63 (2024) | |
Total | 0 | 0 | 0 | 0 | 2 |
Finishes | |
---|---|
2024 | |
Masters | |
US Open | T56 |
Open Championship | |
PGA Championship | T63 |