Justin Suh | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 0 | ||
US Open | 0 | 0 | 0 | 0 | 1 | 27 (2023) | |
Open Championship | 0 | 0 | 0 | 0 | 0 | ||
PGA Championship | 0 | 0 | 0 | 0 | 1 | 26 (2023) | |
Total | 0 | 0 | 0 | 0 | 2 |
Finishes | |
---|---|
2023 | |
Masters | |
US Open | T27 |
Open Championship | |
PGA Championship | T26 |