Takumi Kanaya | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 1 | 58 (2019) | |
US Open | 0 | 0 | 0 | 0 | 0 | ||
Open Championship | 0 | 0 | 0 | 0 | 1 | 40 (2025) | |
PGA Championship | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 2 |
Finishes | |||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Masters | T58 | ||||||
US Open | |||||||
Open Championship | T40 | ||||||
PGA Championship |
Detail | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tournament | Course | State | Country | Par | Yardage | R1 | R2 | R3 | R4 | Total | To Par | Pos | Playoff |
2019 | Masters | Augusta National | Georgia | United States | 72 | 7475 | 73 | 74 | 68 | 78 | 293 | 5 | T58 | ||
2025 | Open Championship | Royal Portrush Golf Club | Northern Ireland | 71 | 7381 | 71 | 72 | 69 | 70 | 282 | -2 | T40 |