Sean Crocker | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 0 | ||
US Open | 0 | 0 | 0 | 0 | 0 | ||
Open Championship | 0 | 0 | 0 | 0 | 2 | 47 (2018) | |
PGA Championship | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 2 |
Finishes | |||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Masters | |||||||
US Open | |||||||
Open Championship | T47 | T50 | |||||
PGA Championship |