| Austin Cook | ||
|---|---|---|
| ||
| Country | ||
| Swings | ||
| Summary | |||||||
|---|---|---|---|---|---|---|---|
| Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
| Masters | 0 | 0 | 0 | 0 | 0 | ||
| US Open | 0 | 0 | 0 | 0 | 0 | ||
| Open Championship | 0 | 0 | 0 | 0 | 1 | 28 (2018) | |
| PGA Championship | 0 | 0 | 0 | 0 | 1 | 50 (2018) | |
| Total | 0 | 0 | 0 | 0 | 2 | ||
| Finishes | |
|---|---|
| 2018 | |
| Masters | |
| US Open | |
| Open Championship | T28 |
| PGA Championship | T50 |