| Rhys Davies | ||
|---|---|---|
| ||
| Country | ||
| Swings | ||
| Summary | |||||||
|---|---|---|---|---|---|---|---|
| Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
| Masters | 0 | 0 | 0 | 0 | 0 | ||
| US Open | 0 | 0 | 0 | 0 | 1 | 74 (2010) | |
| Open Championship | 0 | 0 | 0 | 0 | 0 | ||
| PGA Championship | 0 | 0 | 0 | 0 | 1 | 62 (2010) | |
| Total | 0 | 0 | 0 | 0 | 2 | ||
| Finishes | |
|---|---|
| 2010 | |
| Masters | |
| US Open | T74 |
| Open Championship | |
| PGA Championship | T62 |